Strategic Workforce & P&L Simulator
Headcount Change
0
78 remaining
Year 1 P&L Impact
$0
Net P&L improvement
3-Year Cumulative
$0
2027-2029 total savings
P&L Improvement
+0.0%
Year 1 vs baseline
General Manager
$625K
opex: $625K
Dir, Product Technology
$425K
opex: $425K
Dir., Legal
$354K
opex: $354K
Director, Customer Success
$277K
opex: $277K
Sr. Manager, Training Development
$240K
opex: $240K
Sr. Manager, Accounting
$257K
opex: $257K
Sr. Manager, Product Mgmt
$251K
opex: $226K
Manager, Platform Support Engineering
$170K
opex: $170K
Manager, Quality Assurance
$223K
opex: $89K
Associate Manager, Human Resources
$147K
opex: $147K
Assoc. Manager, Customer Support
$145K
opex: $145K
| Line Item | 2026 (Base) | 2027 | 2028 | 2029 | Δ vs Baseline (Y1) |
|---|---|---|---|---|---|
| Income | $6.70M | $7.04M | $7.39M | $7.76M | — |
| Salaries & Benefits | $-12.33M | $-12.77M | $-13.21M | $-13.67M | — |
| Contractor Labor | $-1.00M | $-1.03M | $-1.06M | $-1.09M | — |
| IDC Capitalized Software | $3.90M | $4.04M | $4.18M | $4.32M | — |
| Professional & Legal Fees | $-382K | $-394K | $-405K | $-418K | — |
| Capitalized Contract Labor | $480K | $494K | $509K | $525K | — |
| Travel & Expense | $-211K | $-218K | $-224K | $-231K | — |
| Software & Hosting | $-815K | $-856K | $-899K | $-944K | — |
| Other Intangible Amortization | $-2.76M | $-2.76M | $-2.76M | $-2.76M | — |
| Allocations Yum Connect | $-570K | $-587K | $-605K | $-623K | — |
| Facilities & Other G&A | $-1.53M | $-1.57M | $-1.62M | $-1.67M | — |
| Under the Line | $-19K | $-19K | $-19K | $-19K | — |
| Total Income | $6.70M | $7.04M | $7.39M | $7.76M | — |
| Total Salary & Benefits Opex | $-9.43M | $-9.76M | $-10.10M | $-10.44M | — |
| Total Other G&A | $-5.78M | $-5.89M | $-6.00M | $-6.12M | — |
| Total Expenses | $-15.22M | $-15.65M | $-16.10M | $-16.56M | — |
| PerOp | $-8.52M | $-8.61M | $-8.71M | $-8.80M | — |
| Under the Line | $-19K | $-19K | $-19K | $-19K | — |
| Net P&L | $-8.54M | $-8.63M | $-8.73M | $-8.82M | — |
Select employees from the org tree to build a scenario. Use the trash icon to remove, or the pin icon to relocate.